Lin Dan of China claimed his second successive Olympic gold with a 15-21 21-10 21-19 defeat of Lee Chong Wei of Malaysia in a classic final.
The left-handed world champion and world number one, 28, lost the first game to a more sprightly opponent, but was able to turn the tables.
He forced Lee, 29, who was roared on by a raucous Malaysian following, into a series of unforced errors.
The final game was a 40-point thriller and seals Lin's all-time great status
There were high hopes going into this game with both players highly-rated and a catalogue of classic finals of the past shared between them. This match did not disappoint.
But Lee found the tactics and reactions to grasp a lead then extend it, overpowering a surprisingly error-prone Lin 21-15 after just 26 minutes.
The second game contained a complete role reversal as a more powerful and dominant Lin bossed the court.
Lin found joy at the net, with drop shots forcing his Malaysian opponent to respond with lofted defensive replies, which Lin could smash for success.
Lin was so dominant in the second game that Lee elected to effectively concede, losing 21-10 but conserving energy for the decider.
It was a tight affair, with the lead again changing multiple times. But Lin proved the stronger and prevailed, wheeling away in celebration at the finish with Lin, who will not compete at the next Olympics in Rio, seemingly inconsolable.
For the Chinese pin-up gold in London made him the first man to win successive men's singles Olympic badminton titles.
The bronze medal was claimed by another Chinese player, Chen Long.
Final Results
Rank | Athlete | Country | Medal moment |
---|---|---|---|
1 | Yun Cai, Haifeng Fu | China | |
2 | Mathias Boe, Carsten Mogensen | Denmark | |
3 | Jae Sung Chung, Yong Dae Lee | South Korea |
Final Results
Rank | Athlete | Country | Medal moment |
---|---|---|---|
1 | Dan | CHN | |
2 | Lee | MAS | |
3 | Chen | CHN |
Related:
Malaysia raising the bar on Olympic golden incentives
Malaysians in high spirits as Chong Wei gears up for Olympic gold!
Medal Count as at August 5, 2012
Leaders | Total |
1 | China | 30 | 17 | 14 | 61 | |
2 | United States | 28 | 14 | 18 | 60 | |
3 | United Kingdom | 16 | 11 | 10 | 37 | |
4 | Korea | 10 | 4 | 6 | 20 | |
5 | France | 8 | 8 | 9 | 25 | |
6 | Italy | 6 | 5 | 3 | 14 | |
7 | Kazakhstan | 6 | - | - | 6 | |
8 | Germany | 5 | 10 | 7 | 22 | |
9 | Russia | 4 | 16 | 15 | 35 | |
10 | Hungary | 4 | 1 | 3 | 8 | |
11 | DPR Korea | 4 | - | 1 | 5 | |
12 | Netherlands | 3 | 1 | 4 | 8 | |
13 | South Africa | 3 | 1 | - | 4 | |
14 | New Zealand | 3 | - | 4 | 7 | |
15 | Japan | 2 | 12 | 13 | 27 | |
16 | Denmark | 2 | 4 | 2 | 8 | |
16 | Romania | 2 | 4 | 2 | 8 | |
18 | Belarus | 2 | 2 | 3 | 7 | |
19 | Cuba | 2 | 2 | 1 | 5 | |
20 | Jamaica | 2 | 1 | 1 | 4 | |
20 | Poland | 2 | 1 | 1 | 4 | |
22 | Ukraine | 2 | - | 5 | 7 | |
23 | Ethiopia | 2 | - | 1 | 3 | |
24 | Australia | 1 | 12 | 7 | 20 | |
25 | Canada | 1 | 3 | 6 | 10 | |
26 | Czech Republic | 1 | 3 | 1 | 5 | |
27 | Sweden | 1 | 3 | - | 4 | |
28 | Kenya | 1 | 2 | 2 | 5 | |
29 | Brazil | 1 | 1 | 5 | 7 | |
30 | Slovenia | 1 | 1 | 2 | 4 | |
31 | Croatia | 1 | 1 | - | 2 | |
31 | Switzerland | 1 | 1 | - | 2 | |
33 | Iran | 1 | - | 1 | 2 | |
33 | Lithuania | 1 | - | 1 | 2 | |
35 | Georgia | 1 | - | - | 1 | |
35 | Venezuela | 1 | - | - | 1 | |
37 | Mexico | - | 3 | 2 | 5 | |
38 | Colombia | - | 3 | 1 | 4 | |
39 | Spain | - | 2 | 1 | 3 | |
40 | Slovakia | - | 1 | 3 | 4 | |
41 | Azerbaijan | - | 1 | 2 | 3 | |
41 | India | - | 1 | 2 | 3 | |
43 | Armenia | - | 1 | 1 | 2 | |
43 | Belgium | - | 1 | 1 | 2 | |
43 | Indonesia | - | 1 | 1 | 2 | |
43 | Mongolia | - | 1 | 1 | 2 | |
43 | Norway | - | 1 | 1 | 2 | |
43 | Serbia | - | 1 | 1 | 2 | |
49 | Egypt | - | 1 | - | 1 | |
49 | Guatemala | - | 1 | - | 1 | |
49 | Malaysia | - | 1 | - | 1 | |
49 | Thailand | - | 1 | - | 1 | |
49 | Chinese Taipei | - | 1 | - | 1 | |
54 | Greece | - | - | 2 | 2 | |
54 | Moldova | - | - | 2 | 2 | |
56 | Argentina | - | - | 1 | 1 | |
56 | Hong Kong, China | - | - | 1 | 1 | |
56 | Qatar | - | - | 1 | 1 | |
56 | Singapore | - | - | 1 | 1 | |
56 | Tunisia | - | - | 1 | 1 | |
56 | Uzbekistan | - | - | 1 | 1 |
49 | Malaysia | - | 1 | - | 1 |
No comments:
Post a Comment
rightwaystosuccess@gmail.com